uvs:cv_en
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
uvs:cv_en [2025/03/03 07:58] – [PR-043: Software for Double Clutch Transmission] uvsoftware | uvs:cv_en [2025/06/14 16:36] (current) – Software for Double Clutch Transmission uvsoftware | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Projects ====== | ====== Projects ====== | ||
===== PR-043: Software for Double Clutch Transmission ===== | ===== PR-043: Software for Double Clutch Transmission ===== | ||
- | April 2022 - //ongoing// | + | April 2022 - June 2025 (39 months) |
==== Description ==== | ==== Description ==== | ||
- | The existing project | + | The existing project |
- | Support of the FuSa team in Berlin and Gifhorn | + | In close cooperation with the functional safety teams in Berlin and Gifhorn, I was responsible for the following |
- | * Change request driven coding according to Fastlane process | + | |
- | * SYS.2 Requirements analysis/ | + | * SYS.2 - Technical Safety Concept: Review |
- | * SWE.1 Requirements | + | * SWE.1 - Software Safety |
- | * SWE.2 Software | + | * SWE.2 - Software |
- | * SWE.3 Software | + | * SWE.3 - Software |
- | * Task tracking | + | * SWE.3 - Implementation (handwritten code): Code implementation according to software design specifications, |
+ | |||
+ | The project was carried out in two phases, each with a binding SOP milestone. | ||
+ | |||
+ | Activities in Phase 1: SOP-Oriented Development with Fastlane Process | ||
+ | |||
+ | * Change-driven coding according to the Fastlane process for rapid availability of the firmware | ||
+ | * Downstream | ||
+ | * Task tracking | ||
+ | |||
+ | Despite a pandemic-related project delay in the early phase, the SOP milestone was reached on time. | ||
+ | |||
+ | Activities in Phase 2: Agile Further Development and Process Optimization | ||
+ | |||
+ | * Further development of the transmission software under ASPICE-compliant conditions in a change-driven environment | ||
+ | * Participation in 2-week sprints, with release cycles spanning 4 to 5 sprints, each preceded by an analysis sprint | ||
+ | * Contribution to lessons-learned workshops and process refinement measures | ||
+ | * Contribution to and review of the architecture, | ||
+ | * Revision of the model structure in the UML tool for process-related separation and improved navigability | ||
+ | * Conversion from a centralized to a distributed version control system (including migration of derivative-specific sharing structures) | ||
+ | |||
+ | At the time of my departure from the project, the safety case for the SOP had just been completed. | ||
==== Summary ==== | ==== Summary ==== | ||
|Key|PR-043| | |Key|PR-043| | ||
|Order|UV-27-049| | |Order|UV-27-049| | ||
- | |Duration|//ongoing//| | + | |Duration|April 2022 - June 2025 (39 months)| |
|Project|Software for Double Clutch Transmission| | |Project|Software for Double Clutch Transmission| | ||
|Customer|// | |Customer|// | ||
|Industry Sector|Automotive| | |Industry Sector|Automotive| | ||
- | |Role / Responsibility|Software Safety Requirements, | + | |Role / Responsibility|Software Safety Requirements, |
- | |Software / Tools / Methods|Enterprise Architect (Sparx), Tasking C Compiler (Tasking), Eclipse CDT (Eclipse Foundation), | + | |Software / Tools / Methods|Enterprise Architect (Sparx), Eclipse CDT (Eclipse Foundation), Visual Studio Code (Microsoft), |
|Hardware Environment|Infineon TriCore TC2xx/ | |Hardware Environment|Infineon TriCore TC2xx/ | ||
\\ | \\ |
uvs/cv_en.txt · Last modified: 2025/06/14 16:36 by uvsoftware